Sign Up for Newsletters and Receive discount offers
Teison Electric Car EV WALLBOX CHARGER
1,750.00 AED
EV WALLBOX,
Model: TS-EVC07-003(S)
Input: 230V, 32A, 50Hz
Output: 230V, 32A, 50Hz
Enclosure: IP 65
Operating Temperature: -30 Deg C to +50 Deg C
Protection Degree: CLASS I
TUVRheinland Certified
Description
Specification | |||
Model | TS-EVC07-003(S) | TS-EVC11-003(S) | TS-EVC22-003(S) |
Electrical Properties | |||
Voltage | 230V AC±10% | 380V AC ±10% | 380V AC ±10% |
Output Current | 32A | 16A | 32A |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Output Power | 7kw | 11kw | 22kw |
Residual current protection | TYPE A(30mA AC) | ||
Design | |||
Charging Outlet | 4.5M charging cable with typel/2 plug or type2 socket | ||
Power incoming line | 0.7M | ||
Housing Material | PCVO for outdoor | ||
Installation Method | Wall-mount/Floor-stand | ||
Communication Protocol | OCPP 1.6J-SON | ||
Safety Standard | EN IEC61851-21-2-2021;EN IEC61000-6-1-2019;EN IEC61000-6-2-2019; EN IEC61000-6-3-2021;EN IEC61851-1-2019;EN IEC61000-6-42019; ETSI EN300 328 V2.2.2:2019;ETSI EN 300 330 V2.1.1:2017; ETSI EN301 489-1 V2.2.3:2019;ETSI EN301 489-3 V2.1.1:2019; ETSI EN301 489-17 V3.2.4:2020;EN IEC62311:2020;IEC61851-1-2017 | ||
Warranty | 6 months | ||
Environmental Performance | |||
Protection Level | IP65 | ||
Working Altitude | â€2000M | ||
Application Site | Indoor/Outdoor | ||
Working temperature | -30â-+50â | ||
Working humidity | 5%-95%.No condensation | ||
Atmospheric pressure | 80kPa-101kPa | ||
Functionality | |||
Network Cateway | Bluetooth and WIFI as default | ||
Mobile APP Ues and Android supported) functions under Bluetooth | Scheduled chargingăStart charging.Stop charging. Current adjustment (memorable),plug and play charging switch on APPăCharging status shown on APP | ||
Added APP functions under WIFI/4G | Charging records shown on mobile APPăview and update the PIN code.firmware updating function(OTA),multiple wallbox control | ||
Packing Details | |||
Product Size | 228.5*228.5*100mm | ||
Product Weight | 4.4KG | 5.2KG | 5.4KG |
Optional canfig | |||
Residual curent protection | TYPE B(AC 30MA+DC 6MA)as optional | ||
Network Cateway | 4G as optional | ||
O-PEN detection | as optional | ||
RFID | as optional ( with 3 RFID cards) | ||
Load balance | RS485 meter/CT-Clamp as optional | ||
Installation method | Stand-pile |
Reviews
There are no reviews yet.