Autel MaxiSYS Ultra EV Tablet Diagnostic Tool
16,870.00 AED
The MaxiSys Ultra EV is a new generation of advanced diagnostics for electric, hybrid, gas, and diesel vehicles. The Ultra EV provides a comprehensive analysis of electric and hybrid vehicles with expanded topology mapping and battery pack analysis that can be performed via OBD or directly with included specialty cables and jumpers. The Ultra EV screen displays detailed graphics and in-depth connection guidance to provide safe and secure testing. The 12.7-inch Ultra EV touchscreen tablet comes equipped with the MaxiFlash VCMI (5-in-1) measurement device, Bluetooth-enabled vehicle communication interface and J2534 pass-thru programming device, and a dedicated EVDiag box.
2 Years Update Subscription
Description
Product Specifications
Manufacturer | Autel |
Condition | New |
Autel MaxiSYS Ultra EV Tablet Diagnostic Tool
Product Description:
New Autel MaxiSYS Ultra EV Is A New Generation Of Intelligent Diagnostics Tablets Compatible With U.S., Asian, And European Electric, Hybrid, Gas And Diesel Vehicles
info@danachrisuae.com Diagnostic Tools from Autel
Specs:
Manufacturer: Autel
Condition: New
Important Notes for Autel MaxiSYS Ultra EV :
- 2 Years update subscription is included with the device.
- Ip Restriction (works only in India, Middle East and Africa ).
The MaxiSys Ultra EV is a new generation of intelligent diagnostics tablets compatible with U.S., Asian, and European electric, hybrid, gas and diesel vehicles. The Ultra EV provides a comprehensive analysis of electric and hybrid vehicles with expanded topology mapping and battery pack analysis that can be performed via OBD or directly with included specialty cables and jumpers. The Ultra EV screen displays detailed graphics and in-depth connection guidance to provide safe and secure testing. The 12.9-inch Ultra EV touchscreen tablet comes equipped with the MaxiFlash VCMI (5 -in-1) measurement device, Bluetooth-enabled vehicle communication interface and J2534 pass-thru programming device, and a dedicated EVDiag box. Includes one year of free software updates and is covered by one-year limited warranty.
- Advanced diagnostics for U.S., European and Asian electric, gas and diesel, and hybrid vehicles
- Rapid analysis of EV high-voltage system including ability to read and erase codes and view live data
- Comprehensive diagrams of high-voltage system block, components and sockets; Step-by-step system disassembly instructions
- State of Charge and State of Health analysis for true battery condition
- Perform battery analysis via OBDII port, specialty cables and jumpers
- Automatic system and software updates with real-time push message notifications via internet
- Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and error
- One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organize
- Cloud-based Data Manager saves customer and vehicle records, scanner data and technician note
Autel MaxiSYS Ultra EV Specifications :
Operating System | Android 7.0 |
Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 256GB On-board Memory |
Display | 12.9 inch TFT-LCD with 2732 x 2048 resolution & capacitive touch screen |
Connectivity | WiFix2 (802.11 a/b/g/n/ac 2×2 MIMO)BT v.2.1 + EDRGPSUSB 2.0 (Two USB HOST Type A, one USB mini device)HDMI 2.0SD Card (Support up to 256GB) |
Camera | Rear: 16 Megapixel, Autofocus with FlashlightFront: 5 Megapixel |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | MicrophoneDual Speakers3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 18000mAh 3.8 V lithium-polymer batteryCharging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V/3A Adapter |
Operating Temp. | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Dimensions (WxHxD) | 366.5 mm (14.43″) x 280.9 mm (11.06″) x 34 mm (1.34″) |
Weight | 2.18kg (4.81 lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Autel MaxiSYS Ultra EV Comparison :
MS909EV | Ultra EV | MS909 | MS919 | Ultra | |
Hardware | |||||
Connection | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI |
Screen | 9.7inch touchscreen | 12.9inch touchscreen | 9.7inch touchscreen | 9.7inch touchscreen | 12.9inch touchscreen |
Battery | 15,000mAh | 18,000mAh | 15,000mAh | 15,000mAh | 18,000mAh |
Processor | 2.2GHz+1.8GHz octa-core | 2.2GHz+1.8GHz octa-core | 2.2GHz+1.8GHz octa-core | 2.2GHz+1.8GHz octa-core | 2.2GHz+1.8GHz octa-core |
Memory | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM |
Camera | 16MP rear/16MP front | 16MP rear/5MP front | 16MP rear/16MP front | 16MP rear/16MP front | 16MP rear/5MP front |
Docking Station | Included | Included | |||
EVDiag Box | Included | Included | |||
Software | |||||
Operating System | Android 10.0 | Android 7.0 | Android 10.0 | Android 10.0 | Android 7.0 |
Automatic Detection | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan |
Secure Gateway Access | Authorized FCA Access With AutoAuth account | Authorized FCA AccessWith AutoAuth account | Authorized FCA Access With AutoAuth account | Authorized FCA Access With AutoAuth account | Authorized FCA Access With AutoAuth account |
License Plate Reader | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Vehicle Coverage | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S.,European and Asian electric, gas and diesel, and hybrid vehicles |
OBDII Test Modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes |
Service Resets | 36 service features | 36 service features | 36 service features | 36 service features | 36 service features |
Diesel PM | Reset diesel emissionsLight&medium duty vehicles | Reset diesel emissionsLight&medium duty vehicles | Reset diesel emissionsLight&medium duty vehicles | Reset diesel emissionsLight&medium duty vehicles | Reset diesel emissionsLight&medium duty vehicles |
System Diagnostics | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems |
High-voltage System Diagnostics | Diagrams of high-voltage system block | Diagrams of high-voltage system block | |||
Battery Pack Diagnostics | SOC and SOH analysis | SOC and SOH analysis | |||
Component Activations | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced Functions | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding & adaptations |
ADAS Calibration | ADAS Upgrade & Frame Kit Purchase required | ADAS Upgrade & Frame Kit Purchase required | ADAS Upgrade & Frame Kit Purchase required | ADAS Upgrade & Frame Kit Purchase required | ADAS Upgrade & Frame Kit Purchase required |
Cloud Services | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage |
Repair Assist | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions |
Topology Module Mapping | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles |
Relevant Cases | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting |
Technical Service Bulletins | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Oscilloscope | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | ||
Split ScreenDisplay | View multiple functions at once |
Autel MaxiSYS Ultra EV Accessories :
Reviews
There are no reviews yet.