AUTEL MAXICHECK MX900 ADVANCED SERVICE + ALL SYSTEMS DIAGNOSTICS
1,950.00 AED
The MaxiCheck MX900 is an 8β³ touchscreen, all-systems scanner, and service tablet. This powerful, corded tablet can read and erase codes, view Freeze Frame and, view and graph Live Data, and perform bi-directional Active Tests and Special Functions. The MX900 is also a full-featured service tablet with more than 40 Service and maintenance tasks, including Brake Bleed, Oil and Service lights resets, Battery registration, DPF regen, and Electronic Parking Brake and Steering Angle resets. The MX900 runs on Android 11 and is powered by 1.8 GHZ processor. The MaxiCheck MX900 also includes two years of software updates.
Description
- 8″ corded Wi-Fi-enabled touchscreen tablet
- Compatible with U.S., Asian, and European vehicles, 1996 and newer
- Read and erase codes, view and graph Live Data, view Freeze Frame data
- Perform bi-directional Active Tests and Special Functions
- Extensive, 40-plus Service Menu
- Android 11OS, 1.8 Ghz processor, and 7 hours of continuous battery life
- Update firmware and coverage software wirelessly
Autel Maxicheck MX900 Diagnostic Tool Specifications :
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280×800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50Β°C (32 to 122Β°F) |
Storage Temp | -10 to 60Β°C (14 to 140Β°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Autel Maxicheck MX900 Diagnostic ToolΒ Comparison:Β
MaxiDAS DS900 | MaxiCheck MX900 | MaxiDAS DS808 | MaxiDAS DS808TS | |
Read Codes | β | β | β | β |
Erase Codes | β | β | β | β |
Live Data | β | β | β | β |
ECU Information | β | β | β | β |
Active Test | β | β | β | β |
Service Functions | β | β | β | β |
Complete OBD Diagnostics | β | β | β | β |
Pre & Post Scan | β | β | — | — |
Scan VIN | β | β | — | — |
ECU Coding | β | — | β | β |
Guided Function | β | — | β | β |
Tire Pressure Monitoring System | Basic | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | — | — | — | β |
Activate All Known TPMS Sensors | — | — | — | β |
Program AUTEL MX-Sensors | — | — | — | β |
Comprehensive OBD relearn coverage | — | — | — | β |
On-screen Relearn Procedure | — | — | — | β |
DoIP | β | β | — | — |
CANFD | β | β | βοΌoptional adapterοΌ | βοΌoptional adapterοΌ |
Battery Analysis | — | — | — | β |
Videoscope | β | β | β | β |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 4.4.4 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 1G + 64G | 1G + 64G |
Display | 8″ LCD | 8″ LCD | 7″ LCD | 7″ LCD |
Battery | 7700mAh | 7700mAh | 5000mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | β | β | β | β |
Historical Test Records | β | β | β | β |
Save and Playback Data | β | β | β | β |
Wi-Fi Print | β | β | — | — |
Vehicle communication method | Wired | Wired | Wired | Wireless (bluetooth) |
Reviews
There are no reviews yet.